LANGUAGES
GS 450h | GS 350 F Sport | ||
Length | 4,845 mm | 4,845 mm | |
Width | 1,840 mm | 1,840 mm | |
Height | 1,455 mm | 1,455 mm | |
Wheelbase | 2,850 mm | 2,850 mm | |
Engine type/system | 3.5-liter V6 engine + motor | 3.5-liter V6 engine | |
Engine output | 252 kW (338 PS)*2 | 228 kW (310 PS) /6,400 rpm | |
Engine torque | - | 375 N-m (38.2 kgf-m)/4,800 rpm | |
Transmission | Electric continuously variable transmission | 6 Super ECT | |
Tire size | Front | 235/45R18 | 235/40R19 |
Rear | 235/45R18 | 265/35R19 | |
Seating | 5 | 5 | |
*1 According to Lexus measurements and targets | |||
*2 Combined maximum output of the engine and motor |
Every effort has been made to ensure the product specifications, equipment, and content on this site are accurate based on information available at time of publishing. In some cases, certain changes in standard equipment or options may occur, which may not be reflected online. Toyota Canada reserves the rights to make these changes without notice or obligation.